Lago Vista Market Report
$447,097
AVERAGE PRICE OF 740 HOMES$291,500
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,522,597
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$650,308
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$1,075,571
AVERAGE PRICE OF 42 HOMES WITH A POOL$525,517
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $447,097 |
Avg Bedrooms | 1.48 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $285,886 |
2 bedrooms | $358,966 |
3 bedrooms | $511,857 |
4 bedrooms | $1,049,829 |
5 bedrooms | $1,039,903 |
Lago Vista Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 22 | 22 | 19 | 16 | 16 |
Average Price | $439,935 | $318,930 | $304,748 | $282,329 | $254,498 |
Avg Price Change | +37.94% | +4.65% | +7.94% | +10.94% | +25.86% |
Median Price | $153,086 | $108,350 | $155,167 | $150,431 | $87,068 |
Med Price Change | +41.29% | -43.21% | +3.15% | +72.77% | +18.52% |
Avg Bedrooms | 1.49 beds | 1.29 beds | 1.2 beds | .93 bed | .72 bed |
Avg Bathrooms | 1.35 baths | 1.07 baths | 1.07 baths | .87 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Park | 1 | $850,000 | 18 days |
Lago Vista | 704 | $432,910 | 16 days |
Lago Vista High School | 14 | $561,955 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 740 | $447,097 | 66 days |
Distressed Homes | 6 | $291,500 | 14 days |
Multi-Million Dollar Homes | 66 | $2,522,597 | 61 days |
Newly Built Homes | 102 | $650,308 | 47 days |
Homes with a Pool | 42 | $1,075,571 | 43 days |
Reduced Price Homes | 32 | $525,517 | 33 days |